Technical Specs and Installation Support
Listed below are the downloadable spec sheets and installation instructions for our entire Waterstone Faucet product. For further assistance on subjects not listed below, call our tech support team. Live people in the USA 1-888-304-0660.
Gantry Faucets |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 3700 Specs | 3700 Install | Contemporary | Gantry Straight Spout |
| 3710-12 Specs | 3710 Install | Contemporary | Gantry - 12" Articulated Spout |
| 3710-18 Specs | 3710 Install | Contemporary | Gantry - 18" Articulated Spout |
| 4400 Specs | Install under revision | Traditional | Gantry Hook Spout |
| 4410-12 Specs | Install under revision | Traditional | Gantry - 12" Articulated Spout |
| 4410-18 Specs | Install under revision | Traditional | Gantry - 18" Articulated Spout |
Pulldowns Faucets |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 5300 Specs | 5300 Install | Contemporary | Extended Reach Positive Lock Pulldown Faucet (PLP) |
| 5300-2 Specs | 5300 Install | Contemporary | Extended Reach Positive Lock Pulldown 2 Pc. Suite (PLP) |
| 5300-3 Specs | 5300 Install | Contemporary | Extended Reach Positive Lock Pulldown 3 Pc. Suite (PLP) |
| 5300-4 Specs | 5300 Install | Contemporary | Extended Reach Positive Lock Pulldown 4 Pc. Suite (PLP) |
| 5400 Specs | 5400 Install | Contemporary | Positive Lock Pulldown Faucet (PLP) |
| 5400-2 Specs | 5400 Install | Contemporary | Positive Lock Pulldown 2 Pc. Suite (PLP) |
| 5400-3 Specs | 5400 Install | Contemporary | Positive Lock Pulldown 3 Pc. Suite (PLP) |
| 5400-4 Specs | 5400 Install | Contemporary | Positive Lock Pulldown 4 Pc. Suite (PLP) |
| 5500 Specs | Install under revision | Traditional | Extended Reach Positive Lock Pulldown Faucet (PLP) |
| 5500-2 Specs | Install under revision | Traditional | Extended Reach Positive Lock Pulldown 2 Pc. Suite (PLP) |
| 5500-3 Specs | Install under revision | Traditional | Extended Reach Positive Lock Pulldown 3 Pc. Suite (PLP) |
| 5500-4 Specs | Install under revision | Traditional | Extended Reach Positive Lock Pulldown 4 Pc. Suite (PLP) |
| 5600 Specs | Install under revision | Traditional | Positive Lock Pulldown Faucet (PLP) |
| 5600-2 Specs | Install under revision | Traditional | Positive Lock Pulldown 2 Pc. Suite (PLP) |
| 5600-3 Specs | Install under revision | Traditional | Positive Lock Pulldown 3 Pc. Suite (PLP) |
| 5600-4 Specs | Install under revision | Traditional | Positive Lock Pulldown 4 Pc. Suite (PLP) |
| 5700 Specs | Install under revision | Traditional | Extended Reach Positive Lock Pulldown Faucet (PLP) |
| 5700-2 Specs | Install under revision | Traditional | Extended Reach Positive Lock Pulldown 2 Pc. Suite (PLP) |
| 5700-3 Specs | Install under revision | Traditional | Extended Reach Positive Lock Pulldown 3 Pc. Suite (PLP) |
| 5700-4 Specs | Install under revision | Traditional | Extended Reach Positive Lock Pulldown 4 Pc. Suite (PLP) |
| 5800 Specs | Install under revision | Traditional | Positive Lock Pulldown Faucet (PLP) |
| 5800-2 Specs | Install under revision | Traditional | Positive Lock Pulldown 2 Pc. Suite (PLP) |
| 5800-3 Specs | Install under revision | Traditional | Positive Lock Pulldown 3 Pc. Suite (PLP) |
| 5800-4 Specs | Install under revision | Traditional | Positive Lock Pulldown 4 Pc. Suite (PLP) |
Kitchen Faucets |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 3600-12 Specs | 3600 Install | Hunley | Kitchen Faucet - 12" Articulated Spout |
| 3600-18 Specs | 3600 Install | Hunley | Kitchen Faucet - 18" Articulated Spout |
| 3800 Specs | 3800 Install | Parche | Kitchen Faucet - C-Spout |
| 3825 Specs | 3825 Install | Fulton | Kitchen Faucet - 2 Bend U-Spout |
| 4100-12 Specs | 4100 Install | Towson | Kitchen Faucet - 12" Articulated Spout |
| 4100-18 Specs | 4100 Install | Towson | Kitchen Faucet - 18" Articulated Spout |
| 4200 Specs | 4200 Install | Annapolis | Kitchen Faucet - Hook Spout |
| 4300 Specs | 4300 Install | Hampton | Kitchen Faucet - C-Spout |
Prep Faucets |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 3500 Specs | 3500 Install | Hunley | Prep Faucet -Straight Spout |
| 3900 Specs | 3900 Install | Parche | Prep Faucet - C-Spout |
| 3925 Specs | Install under revision | Fulton | Prep Faucet -2 Bend U-Spout |
| 4700 Specs | 4700 Install | Towson | Prep Faucet - Straight Spout |
| 4800 Specs | 4800 Install | Annapolis | Prep Faucet - Hook Spout |
| 4900 Specs | 4900 Install | Hampton | Prep Faucet - C-Spout |
Bar Faucets |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 1300 Specs | Install under revision | Annapolis | Bar Faucet - Lever Handle |
| 1350 Specs | Install under revision | Annapolis | Bar Faucet - Cross Handle |
| 1500 Specs | Install under revision | Hampton | Bar Faucet - Lever Handle |
| 1550 Specs | Install under revision | Hampton | Bar Faucet - Cross Handle |
| 1600 Specs | Install under revision | Parche | Bar Faucet |
| 1625 Specs | Install under revision | Fulton | Bar Faucet |
| 1800 Specs | Install under revision | Towson | Bar Faucet - Lever Handle |
| 1850 Specs | Install under revision | Towson | Bar Faucet - Cross Handle |
| 2500 Specs | Install under revision | Hunley | Bar Faucet |
Filtration Faucets |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 1100HC Specs | Install under revision | Annapolis | Filtration Faucet - Hot & Cold Lever Handle |
| 1100H Specs | Install under revision | Annapolis | Filtration Faucet - Hot Only Lever Handle |
| 1100C Specs | 1100C Install | Annapolis | Filtration Faucet - Cold Only Lever Handle |
| 1150HC Specs | Install under revision | Annapolis | Filtration Faucet - Hot & Cold Cross Handle |
| 1150H Specs | Install under revision | Annapolis | Filtration Faucet - Hot Only Cross Handle |
| 1150C Specs | 1150C Install | Annapolis | Filtration Faucet - Cold Only Cross Handle |
| 1200HC Specs | Install under revision | Hampton | Filtration Faucet - Hot & Cold Lever Handle |
| 1200H Specs | Install under revision | Hampton | Filtration Faucet - Hot Only Lever Handle |
| 1200C Specs | 1200C Install | Hampton | Filtration Faucet - Cold Only Lever Handle |
| 1250HC Specs | Install under revision | Hampton | Filtration Faucet - Hot & Cold Cross Handle |
| 1250H Specs | Install under revision | Hampton | Filtration Faucet - Hot Only Cross Handle |
| 1250C Specs | 1250C Install | Hampton | Filtration Faucet - Cold Only Cross Handle |
| 1400HC Specs | Install under revision | Parche | Filtration Faucet - Hot & Cold |
| 1400H Specs | Install under revision | Parche | Filtration Faucet - Hot Only |
| 1400C Specs | 1400C Install | Parche | Filtration Faucet - Cold Only |
| 1425HC Specs | Install under revision | Fulton | Filtration Faucet - Hot & Cold |
| 1425H Specs | Install under revision | Fulton | Filtration Faucet - Hot Only |
| 1425C Specs | 1425C Install | Fulton | Filtration Faucet - Cold Only |
| 1700HC Specs | Install under revision | Towson | Filtration Faucet - Hot & Cold Lever Handle |
| 1700H Specs | Install under revision | Towson | Filtration Faucet - Hot Only Lever Handle |
| 1700C Specs | Install under revision | Towson | Filtration Faucet - Cold Only Lever Handle |
| 1750HC Specs | Install under revision | Towson | Filtration Faucet - Hot & Cold Cross Handle |
| 1750H Specs | Install under revision | Towson | Filtration Faucet - Hot Only Cross Handle |
| 1750C Specs | Install under revision | Towson | Filtration Faucet - Cold Only Cross Handle |
| 1900HC Specs | Install under revision | Hunley | Filtration Faucet - Hot & Cold |
| 1900H Specs | Install under revision | Hunley | Filtration Faucet - Hot Only |
| 1900C Specs | Install under revision | Hunley | Filtration Faucet - Cold Only |
Potfillers |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 3100 Specs | 3100 Install | Traditional | Wall Mounted Potfiller - Lever Handle |
| 3150 Specs | 3150 Install | Traditional | Wall Mounted Potfiller - Cross Handle |
| 3200 Specs | 3200 Install | Contemporary | Wall Mounted Potfiller |
| 3300 Specs | 3300 Install | Traditional | Counter Mounted Potfiller - Lever Handle |
| 3350 Specs | 3350 Install | Traditional | Counter Mounted Potfiller - Cross Handle |
| 3400 Specs | Install under revision | Contemporary | Counter Mounted Potfiller |
Side Sprays |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 3025 Specs | N/A | Contemporary | Side Spray |
| 4025 Specs | N/A | Traditional | Side Spray |
Soap / Lotion Dispensers |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 4055 Specs | N/A | Traditional | Soap/Lotion Dispenser - Straight Spout |
| 4060 Specs | N/A | Traditional | Soap/Lotion Dispenser - Hooked Spout |
| 4065 Specs | N/A | Contemporary | Soap/Lotion Dispenser - Straight Spout |
Air Switches |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 3010 Specs | 3010 Install | Contemporary | Air Switch |
| 4010 Specs | 4010 Install | Traditional | Air Switch |
Air Gaps |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 2100 Specs | Install under revision | Traditional | RO Air Gap |
| 2200 Specs | Install under revision | Contemporary | RO Air Gap |
| 3020 Specs | Install under revision | Contemporary | Air Gap - Single Port |
| 3030 Specs | Install under revision | Contemporary | Air Gap - Dual Port |
| 4020 Specs | Install under revision | Traditional | Air Gap - Single Port |
| 4030 Specs | Install under revision | Traditional | Air Gap - Dual Port |
Escutcheon Plates |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 3784 Specs | Install under revision | Contemporary | Escutcheon Plate |
| 4784 Specs | Install under revision | Traditional | Escutcheon Plate |
Under Sink Systems |
Back to Top... | ||
| Spec Sheets | Install Instructions | Style | Product |
| 1000 Specs | Install under revision | Ultimate Under Sink System | |
| 2000 Specs | Install under revision | Insta-Hot Under Sink System | |
| 3000 Specs | Install under revision | Filtration Under Sink System | |
| 4500 Specs | Install under revision | Pressure Regulator Valve | |
| 5000 Specs | Install under revision | Hot Tank | |
| 30101 Specs | Performance Specs | Multi Stage Filtration System Performance Specs | |
| 30102 Specs | Install under revision | Multi Stage Filtration System Replacement Filter | |
Replacement Parts |
Back to Top... | ||
| Cold Valve Assembly | Replacement | 1100 and 1200 Series Faucets | |
| Hot Valve Assembly | Replacement | 1400 and 1600 Series Faucets | |
| Potfiller Valve Assembly |
Replacement | 3100 and 3150 Series Faucets | |
| Valve Assembly | Replacement | 4100 Faucet | |
| Valve Stem | Replacement | 909 and 899 Series Faucets | |
| Valve Stem | Replacement | 919 Faucet | |
| Diverter | Replacement | 3500, 3600, 3800, 3825, 3900 Faucets | |
| Diverter | Replacement | 4100, 4200, 4700, 4800 Faucets | |
| Diverter | Replacement | 4400, 4410 Faucets | |
Installation Support
Several of our installation sheets are currently under revision. For further assistance, call our tech support team. Live people in the USA 1-888-304-0660.





